| 1903 | Agatha McGuckin. |
| 1904 | A G Clayton. |
| 1905 ‑ 1911 | Agnes E Pine. |
| 1912 | Joseph N Sayce, M Moorhouse. |
| 1913 | Joseph N Sayce, Miss Lilly E Baird. |
| 1914 | Lena F Steven, Mr J Stewart. |
| 1915 – 1918 | Bessie McAuliffe. |
| 1919 | Mona D Payne, Mrs E Hales. |
| 1919 | Ada Gould, Miss Burdak. |
| 1920 | Miss Ada Gould. |
| 1921 ‑ 1922 | Mrs Ada Tindale. |
| 1923 | Waller Crossing, Sylvia Gibbs (prob) and Sewing Mistress. |
| 1924 ‑ 1925 | Harry Kersten, Sylvia Gibbs. |
| 1926 ‑ 1927 | Harry Kersten, (Monitor), Mona Waterson. |
| 1928 ‑ 1931 | John Woods, Edith Pashent |
| 1932 ‑ 1933 | Ned Swindall, Beryl Atherton. |
| 1934 ‑ 1936 | John Mack, Olive Grapes (nee Flanagan). |
| 1937 ‑ 1939 | Claude Beverley, A Rels, Edna Dawson. |
| 1940 | Ronald Graham. |
| 1941 | Richard Hardwick, Frances Applelon. |
| 1942 ‑ 1943 | Richard Hardwick, Beryl Wethers. |
| 1944 ‑ 1948 | Charles Lambert, Ella Lambert. |
| 1949 | C J Rooney, Miss McGuire. |
| 1950 | Harold Jones, June Winter. |
| 1951 | Harold Jones, Shirley Gibbney. |
| 1952 ‑ 1953 | Harold Jones. Mrs Grapes. |
| 1954 ‑ 1955 | Ray Mark, Olive Grapes. |
| 1956 ‑ 1958 | Walter Robb, Olive Grapes. |
| 1959 ‑ 1962 | Walter Robb, Julia Nicholas (Mrs Poller). |
| 1963 | Walter Robb, Shirley McIntyre. |
| 1964 | Walter Robb, Elizabeth Beth Wilson. |
| 1965 ‑ 1966 | Walter Robb, Lorraine Hymus. |
| 1967 ‑ 1968 | Walter Robb, Lorraine Hutchinson (nee Hymus). |
| 1969 | Walter Robb, Doreen Kennewell. |
| 1970 | Walter Robb, Jenny Trant. |
| 1971 ‑ 1972 | Leonard Walker, Jenny Trant. |
| 1973 | Leonard Walker, Jenny Trant |
| 1974 | Bruce How, Lorraine Hutchinson. |
| 1975 ‑ 1976 | Norman Miller, Felicity Baldwin (T/A[1]). |
| 1977 ‑ 1979 | Gregory Thomas. |
| 1980 | Don Rowen (Term 1), Vicki Page (part‑time), John Slepikowski (Terms 2 & 3). |
| 1981 | Rod Scott, Vicki Page. |
| 1982 ‑ 1983 | Rod Scott, Sue Newman, Margaret Rose (S/A[2]). |
| 1984 | Rod Scott, Kathy O’Nea (Reger), Margaret Rose (S/A). |
| 1985 – 1987 | Laurie Bowman, Wendy Radford, Margaret Rose (S/A). |
| 1988 | Laurie Bowman, Judy Malloy, Sandra Chapman (S/A). |
| 1989 | Pat Gannon, J McLean, Sue Matthews, Sandra Chapman (S/A). |
| 1990 | Pat Gannon, Sue Matthews, Sandra Chapman (S/A). |
| 1991 ‑ 1992 | Pat Gannon, Heather Foster, Siobhan Chapman, Sandra Chapman (S/A). |
| 1993 | Pat Gannon, Heather Foster, Siobhan Chapman, Pam Tillett (T/A), Sandra Chapman (S/A). |
| 1994 | Pat Gannon, Heather Foster, Siobhan Chapman, Sue Simmington (T/A), Sandra Chapman (S/A). |
| 1995 | Pat Gannon, Heather Foster, Siobhan Chapman, Sue Simmington (T/A), Glennys Farrer, Sandra Chapman (S/A). |
| 1996 | Pat Gannon, Michael Jennings (Relief Headmaster), Heather Foster, Siobhan Chapman. |
| 1996 | Sue Simmington (T/A), Sandra Chapman (S/A). |
| 1997 | Pat Gannon, Heather Foster, Siobhan Chapman, Carol TadwaltWren, Sue Simmington (T/A), Sandra Chapman (S/A). |
| 1998 | Guy Asser, Heather Foster, Siobhan Chapman, Carol Tadwalt‑Wren, Shirley Fleay. |
| 1998 | Sue Simmington (T/A), Sandra Chapman (S/A). |
| [1] T/A – Teachers’ Aide | |
| [2] S/A – School Assistant |